Kathyrn Ct Columbia, 38401 Listing Details |
|
|
|
||||||||||||||
| Population | 57434 |
| Male Population | 26977 |
| Female Population | 30457 |
| Median Age | 35.39 |
| Population Density | 188 |
| Population Change Since 1990 | 44% |
| Population Change Since 2000 | 15% |
| Households | 21986 |
| Households: Family | 14410 |
| Average Family Size | 3.1 |
| Median household income | $52101 |
| Average household Income | $55133 |
| Change in Avg. Household Income Since 1990 | 93% |
| Change in Avg. Household Income Since 2000 | 26% |
| total crime index | 99 |
| Occupations: White Collar | 77.53 |
| Occupations: Blue Collar | 22.47 |
| College Graduates | 15% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 25 F |
| Average July High Temperature | 88.5 F |
| Annual Precipitation | 56.13" |
| Air Pollution Index | 147 |
| Sales Tax Rate | 9.25% |
| Stable Population, Moderate Residential Turnover, Suburb of Nashville-Davidson |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Tennessee Real Estate | |
|
, Tennessee | |
| Office | 888-832-2244 |
| |